|
BmnRoot 26.10.0-18-g4e3414f9
Software framework of the BM@N experiment
|
Macros for the calibration and analysis of the TOF-700 data.
| File / directory | Description |
|---|---|
| BmnDataToRoot.C, BmnDataConvertToRoot.C | Conversion and decoding of the raw data with TOF-700 |
| BmnPreparationTOF700.C | Preparation of the TOF-700 calibration (BM@N or SRC setup) |
| BmnSlewingTOF700.C | Slewing correction of the TOF-700 data (BmnSlewingTOF700) |
| BmnResultsTOF700.C | Results of the calibration: time differences between the chambers, etc. |
| identification | Calibration, efficiency and particle identification with TOF-700 |
Directories | |
| identification | |
| TOF-700 identification | |
Files | |
| BmnDataConvertToRoot.C | |
| BmnDataToRoot.C | |
| BmnPreparationTOF700.C | |
| BmnResultsTOF700.C | |
| BmnSlewingTOF700.C | |